Transparency
Nutrition & Allergens
We believe you should know what's on your tray. Calories and allergen notes for every item on our menu. Prepared fresh daily — values are approximate.
Allergen key: G = Gluten, D = Dairy, E = Egg, S = Soy, N = Tree Nuts, P = Peanuts, F = Fish, Sh = Shellfish.
Burgers
| Item | Cal | Protein | Carbs | Allergens |
|---|---|---|---|---|
| Classic Ember Burger | 580 | 28g | 42g | G, D, E, S |
| Double Oak Burger | 820 | 46g | 44g | G, D, E, S |
| BBQ Bacon Char | 740 | 36g | 48g | G, D, E, S |
| Mushroom Swiss Char | 650 | 32g | 41g | G, D, E, S |
| Santa Barbara Char | 760 | 40g | 46g | G, D, E, S |
| Veggie Char Burger | 510 | 16g | 52g | G, D, E, S |
Chicken
| Item | Cal | Protein | Carbs | Allergens |
|---|---|---|---|---|
| Crispy Chicken Sandwich | 640 | 32g | 54g | G, D, E, S |
| Grilled Chicken Sandwich | 480 | 38g | 38g | G, D, E |
| Spicy Crispy Chicken | 680 | 33g | 56g | G, D, E, S |
Sides
| Item | Cal | Protein | Carbs | Allergens |
|---|---|---|---|---|
| Hand-Cut French Fries | 380 | 5g | 48g | None |
| Sweet Potato Fries | 340 | 4g | 52g | None |
| Beer-Battered Onion Rings | 520 | 6g | 58g | G, D, E |
| Tempura Green Beans | 290 | 4g | 32g | G, E |
Salads
| Item | Cal | Protein | Carbs | Allergens |
|---|---|---|---|---|
| Santa Barbara Cobb | 540 | 34g | 22g | D, E |
| BBQ Chicken Salad | 510 | 32g | 34g | D, E |
| Garden Side Salad | 220 | 5g | 18g | None |
Shakes
| Item | Cal | Protein | Carbs | Allergens |
|---|---|---|---|---|
| Vanilla Shake | 620 | 12g | 72g | D |
| Chocolate Shake | 680 | 13g | 78g | D, S |
| Strawberry Shake | 640 | 12g | 76g | D |
| Oreo Cookie Shake | 740 | 13g | 88g | D, G, S |
Drinks
| Item | Cal | Sugar | Allergens |
|---|---|---|---|
| Fountain Drink (12 oz) | 150 | 40g | None |
| Fresh Iced Tea (16 oz) | 5 | 0g | None |
| House Lemonade (16 oz) | 180 | 44g | None |
| Fresh Limeade (16 oz) | 190 | 46g | None |
Values are approximate and may vary slightly with daily preparation. Our kitchen handles gluten, dairy, eggs, soy, tree nuts, peanuts, fish and shellfish. We cannot guarantee zero cross-contamination — if you have a severe allergy, please call us at +1 (207) 340-1011 before ordering.